Cornell Dubilier Electronics
Cornell Dubilier Electronics| Varenummer | NLW40-50 | Fabrikant | Cornell Dubilier Electronics |
|---|---|---|---|
| Beskrivelse | CAP ALUM 40UF 50V AXIAL | Blyfri Status / RoHS Status | Blyfri / RoHS-kompatibel |
| Mængde Tilgængelig | 21470 pcs stock | Datablad | NLW40-50.pdf |
| Spændingsvurdering | 50V | Tolerance | -10%, +75% |
| Overflade Mount Land Størrelse | - | Størrelse / Dimension | 0.400" Dia x 0.880" L (10.16mm x 22.35mm) |
| Serie | NLW | Ripple Current @ Low Frequency | 138mA @ 120Hz |
| Ripple Current @ High Frequency | 158.7mA @ 10kHz | Vurderinger | - |
| Polarisering | Polar | Emballage | Bulk |
| Pakke / tilfælde | Axial, Can | Driftstemperatur | -40°C ~ 105°C |
| Monteringstype | Through Hole | Fugtfølsomhedsniveau (MSL) | 1 (Unlimited) |
| Fabrikantens standard ledetid | 17 Weeks | Levetid @ Temp. | 1000 Hrs @ 105°C |
| Blyafstand | - | Blyfri Status / RoHS Status | Lead free / RoHS Compliant |
| Højde - Siddende (Max) | - | ESR (Equivalent Series Resistance) | 5 Ohm @ 120Hz |
| Detaljeret beskrivelse | 40µF 50V Aluminum Electrolytic Capacitors Axial, Can 5 Ohm @ 120Hz 1000 Hrs @ 105°C | kapacitans | 40µF |
| Applikationer | General Purpose | ||
| FEDEX | www.FedEx.com | Fra $ 35,00 afhænger det grundlæggende forsendelsesgebyr af zone og land. |
|---|---|---|
| DHL | www.DHL.com | Fra $ 35,00 afhænger det grundlæggende forsendelsesgebyr af zone og land. |
| UPS | www.UPS.com | Fra $ 35,00 afhænger det grundlæggende forsendelsesgebyr af zone og land. |
| TNT | www.TNT.com | Fra $ 35,00 afhænger det grundlæggende forsendelsesgebyr af zone og land. |



