| Varenummer | TVX1E471MCD | Fabrikant | Nichicon |
|---|---|---|---|
| Beskrivelse | CAP ALUM 470UF 20% 25V AXIAL | Blyfri Status / RoHS Status | Blyfri / RoHS-kompatibel |
| Mængde Tilgængelig | 115220 pcs stock | Datablad | 1.TVX1E471MCD.pdf2.TVX1E471MCD.pdf |
| Spændingsvurdering | 25V | Tolerance | ±20% |
| Overflade Mount Land Størrelse | - | Størrelse / Dimension | 0.394" Dia x 1.102" L (10.00mm x 28.00mm) |
| Serie | TVX | Ripple Current @ Low Frequency | 510mA @ 120Hz |
| Ripple Current @ High Frequency | 765mA @ 10kHz | Vurderinger | - |
| Polarisering | - | Emballage | Bulk |
| Pakke / tilfælde | Axial, Can | Driftstemperatur | -40°C ~ 85°C |
| Monteringstype | Through Hole | Fugtfølsomhedsniveau (MSL) | 1 (Unlimited) |
| Fabrikantens standard ledetid | 19 Weeks | Levetid @ Temp. | 2000 Hrs @ 85°C |
| Blyafstand | - | Blyfri Status / RoHS Status | Lead free / RoHS Compliant |
| Højde - Siddende (Max) | - | ESR (Equivalent Series Resistance) | - |
| Detaljeret beskrivelse | 470µF 25V Aluminum Electrolytic Capacitors Axial, Can 2000 Hrs @ 85°C | kapacitans | 470µF |
| Applikationer | General Purpose | ||
| FEDEX | www.FedEx.com | Fra $ 35,00 afhænger det grundlæggende forsendelsesgebyr af zone og land. |
|---|---|---|
| DHL | www.DHL.com | Fra $ 35,00 afhænger det grundlæggende forsendelsesgebyr af zone og land. |
| UPS | www.UPS.com | Fra $ 35,00 afhænger det grundlæggende forsendelsesgebyr af zone og land. |
| TNT | www.TNT.com | Fra $ 35,00 afhænger det grundlæggende forsendelsesgebyr af zone og land. |



