| Varenummer | UFW1J472MRD | Fabrikant | Nichicon |
|---|---|---|---|
| Beskrivelse | CAP ALUM 4700UF 20% 63V RADIAL | Blyfri Status / RoHS Status | Blyfri / RoHS-kompatibel |
| Mængde Tilgængelig | 46063 pcs stock | Datablad | 1.UFW1J472MRD.pdf2.UFW1J472MRD.pdf |
| Spændingsvurdering | 63V | Tolerance | ±20% |
| Overflade Mount Land Størrelse | - | Størrelse / Dimension | 0.866" Dia (22.00mm) |
| Serie | UFW | Ripple Current @ Low Frequency | 3.4A @ 120Hz |
| Ripple Current @ High Frequency | 3.91A @ 10kHz | Vurderinger | - |
| Polarisering | Polar | Emballage | Bulk |
| Pakke / tilfælde | Radial, Can | Andre navne | 493-11033 UFW1J472MRD-ND |
| Driftstemperatur | -40°C ~ 85°C | Monteringstype | Through Hole |
| Fugtfølsomhedsniveau (MSL) | 1 (Unlimited) | Fabrikantens standard ledetid | 25 Weeks |
| Levetid @ Temp. | 2000 Hrs @ 85°C | Blyafstand | 0.394" (10.00mm) |
| Blyfri Status / RoHS Status | Lead free / RoHS Compliant | Højde - Siddende (Max) | 1.969" (50.00mm) |
| ESR (Equivalent Series Resistance) | - | Detaljeret beskrivelse | 4700µF 63V Aluminum Electrolytic Capacitors Radial, Can 2000 Hrs @ 85°C |
| kapacitans | 4700µF | Applikationer | Audio |
| FEDEX | www.FedEx.com | Fra $ 35,00 afhænger det grundlæggende forsendelsesgebyr af zone og land. |
|---|---|---|
| DHL | www.DHL.com | Fra $ 35,00 afhænger det grundlæggende forsendelsesgebyr af zone og land. |
| UPS | www.UPS.com | Fra $ 35,00 afhænger det grundlæggende forsendelsesgebyr af zone og land. |
| TNT | www.TNT.com | Fra $ 35,00 afhænger det grundlæggende forsendelsesgebyr af zone og land. |



