| Varenummer | UPM2G220MHD | Fabrikant | Nichicon |
|---|---|---|---|
| Beskrivelse | CAP ALUM 22UF 20% 400V RADIAL | Blyfri Status / RoHS Status | Blyfri / RoHS-kompatibel |
| Mængde Tilgængelig | 75966 pcs stock | Datablad | 1.UPM2G220MHD.pdf2.UPM2G220MHD.pdf |
| Spændingsvurdering | 400V | Tolerance | ±20% |
| Overflade Mount Land Størrelse | - | Størrelse / Dimension | 0.630" Dia (16.00mm) |
| Serie | UPM | Ripple Current @ Low Frequency | 130mA @ 120Hz |
| Ripple Current @ High Frequency | 208mA @ 10kHz | Vurderinger | - |
| Polarisering | Polar | Emballage | Bulk |
| Pakke / tilfælde | Radial, Can | Andre navne | 493-5643 UPM2G220MHD-ND |
| Driftstemperatur | -40°C ~ 105°C | Monteringstype | Through Hole |
| Fugtfølsomhedsniveau (MSL) | 1 (Unlimited) | Fabrikantens standard ledetid | 23 Weeks |
| Levetid @ Temp. | 5000 Hrs @ 105°C | Blyafstand | 0.295" (7.50mm) |
| Blyfri Status / RoHS Status | Lead free / RoHS Compliant | Højde - Siddende (Max) | 1.319" (33.50mm) |
| ESR (Equivalent Series Resistance) | - | Detaljeret beskrivelse | 22µF 400V Aluminum Electrolytic Capacitors Radial, Can 5000 Hrs @ 105°C |
| kapacitans | 22µF | Applikationer | General Purpose |
| FEDEX | www.FedEx.com | Fra $ 35,00 afhænger det grundlæggende forsendelsesgebyr af zone og land. |
|---|---|---|
| DHL | www.DHL.com | Fra $ 35,00 afhænger det grundlæggende forsendelsesgebyr af zone og land. |
| UPS | www.UPS.com | Fra $ 35,00 afhænger det grundlæggende forsendelsesgebyr af zone og land. |
| TNT | www.TNT.com | Fra $ 35,00 afhænger det grundlæggende forsendelsesgebyr af zone og land. |



