| Varenummer | UPW2A681MHH | Fabrikant | Nichicon |
|---|---|---|---|
| Beskrivelse | CAP ALUM 680UF 20% 100V RADIAL | Blyfri Status / RoHS Status | Indeholder bly / RoHS ikke-kompatibel |
| Mængde Tilgængelig | 5148 pcs stock | Datablad | 1.UPW2A681MHH.pdf2.UPW2A681MHH.pdf |
| Spændingsvurdering | 100V | Tolerance | ±20% |
| Overflade Mount Land Størrelse | - | Størrelse / Dimension | 0.630" Dia (16.00mm) |
| Serie | UPW | Ripple Current @ Low Frequency | 1.058A @ 120Hz |
| Ripple Current @ High Frequency | 1.41A @ 100kHz | Vurderinger | - |
| Polarisering | Polar | Emballage | Bulk |
| Pakke / tilfælde | Radial, Can | Driftstemperatur | -55°C ~ 105°C |
| Monteringstype | Through Hole | Fugtfølsomhedsniveau (MSL) | 1 (Unlimited) |
| Levetid @ Temp. | 8000 Hrs @ 105°C | Blyafstand | 0.295" (7.50mm) |
| Blyfri Status / RoHS Status | Contains lead / RoHS non-compliant | Impedans | 64 mOhms |
| Højde - Siddende (Max) | 1.398" (35.50mm) | ESR (Equivalent Series Resistance) | - |
| Detaljeret beskrivelse | 680µF 100V Aluminum Electrolytic Capacitors Radial, Can 8000 Hrs @ 105°C | kapacitans | 680µF |
| Applikationer | General Purpose | ||
| FEDEX | www.FedEx.com | Fra $ 35,00 afhænger det grundlæggende forsendelsesgebyr af zone og land. |
|---|---|---|
| DHL | www.DHL.com | Fra $ 35,00 afhænger det grundlæggende forsendelsesgebyr af zone og land. |
| UPS | www.UPS.com | Fra $ 35,00 afhænger det grundlæggende forsendelsesgebyr af zone og land. |
| TNT | www.TNT.com | Fra $ 35,00 afhænger det grundlæggende forsendelsesgebyr af zone og land. |



