Rubycon| Varenummer | 50YXG100MEFCTA8X11.5 | Fabrikant | Rubycon |
|---|---|---|---|
| Beskrivelse | CAP ALUM 100UF 20% 50V RADIAL | Blyfri Status / RoHS Status | Blyfri / RoHS-kompatibel |
| Mængde Tilgængelig | 546665 pcs stock | Datablad | 1.50YXG100MEFCTA8X11.5.pdf2.50YXG100MEFCTA8X11.5.pdf |
| Spændingsvurdering | 50V | Tolerance | ±20% |
| Overflade Mount Land Størrelse | - | Størrelse / Dimension | 0.315" Dia (8.00mm) |
| Serie | YXG | Ripple Current @ Low Frequency | 277.5mA @ 120Hz |
| Ripple Current @ High Frequency | 555mA @ 100kHz | Vurderinger | - |
| Polarisering | Polar | Emballage | Tape & Box (TB) |
| Pakke / tilfælde | Radial, Can | Driftstemperatur | -40°C ~ 105°C |
| Monteringstype | Through Hole | Fugtfølsomhedsniveau (MSL) | 1 (Unlimited) |
| Fabrikantens standard ledetid | 29 Weeks | Levetid @ Temp. | 4000 Hrs @ 105°C |
| Blyafstand | 0.138" (3.50mm) | Blyfri Status / RoHS Status | Lead free / RoHS Compliant |
| Impedans | 170 mOhms | Højde - Siddende (Max) | 0.512" (13.00mm) |
| ESR (Equivalent Series Resistance) | - | Detaljeret beskrivelse | 100µF 50V Aluminum Electrolytic Capacitors Radial, Can 4000 Hrs @ 105°C |
| kapacitans | 100µF | Applikationer | General Purpose |
| FEDEX | www.FedEx.com | Fra $ 35,00 afhænger det grundlæggende forsendelsesgebyr af zone og land. |
|---|---|---|
| DHL | www.DHL.com | Fra $ 35,00 afhænger det grundlæggende forsendelsesgebyr af zone og land. |
| UPS | www.UPS.com | Fra $ 35,00 afhænger det grundlæggende forsendelsesgebyr af zone og land. |
| TNT | www.TNT.com | Fra $ 35,00 afhænger det grundlæggende forsendelsesgebyr af zone og land. |



